shopper approved
    2685.73
    45.43
    32.45
    1.34
    964.8
    25.25
    1021.25
    34.11
    banner-update21

    Devaluation Evasion: Gold & Silver vs Fiat Currency in the 21st Century

    Many experts argue that both Silver and Gold bullion have been in secular bull markets since the year 2000. These charts show an overall longterm upward trend in the fiat Federal Reserve note prices of both gold and silver bullion.

    Gold 2000 to 2014 JMBullion.com

    Silver 2000 to 2014 JMBullion.com

    While you may be aware of gold and silver’s performance in U.S. dollar terms over the past 14 years or so… you may not fully appreciate how these historic monetary metals have performed against over 100 other respective fiat currencies this millennia.

    GOLD

    Gold’s price performance from 2000 to middle 2014 vs 117 fiat currencies is rather impressive.

    Gold appreciated an average of 2381% and a median value of 374% against the 117 fiat currencies measured in this study.

    The largest losing fiat currency (still in circulation today) vs Gold has been the Congolese Franc. Gold has appreciated 98852% or in other words more than 989 times its beginning 2000 one ounce price in the Congolese Franc.

    Fiat currencies who have held up most reliantly to Gold are the Somali Shilling (-117%), the Swiss Franc (-156%), and the Czech Korna (-158%) respectively. Thus far in the 21st Century, Gold has also outperformed its precious metal counterparts silver, platinum, and palladium.

    KEY: Currency’s 1 oz Gold Price 1/1/2000 to 7/1/2014 = Gold’s Price Appreciation %

    Albanian Lek 37941.12 to 135808.10 = 258%

    Algerian Dinar 19257.12 to 105002.03 = 445%

    Australian Dollar 440.23 to 1408.01 = 220%

    Bahamian Dollar 288.00 to 1326.07 = 360%

    Bahraini Dinar 104.26 to 499.96 = 380%

    Bangladeshi Taka 14567.04 to 103128.23 = 608%

    Barbadian or Bajan Dollar 570.24 to 2652.13 = 365%

    Basotho Loti 1771.20 to 14100.23 = 696%

    Belizean Dollar 573.12 to 2625.21 = 358%

    Bermudian Dollar 271.30 to 1326.07 = 389%

    Bolivian Boliviano 1704.96 to 9096.82 = 434%

    Botswana Pula 1324.80 to 11652.54 = 780%

    Brazilian Real 535.68 to 2936.64 = 448%

    British Pound 178.25 to 774.97 = 335%

    Bruneian Dollar 477.79 to 1652.86 = 246%

    Burmese Kyat 1800.49 to 1290263.19 = 71562%

    Burundian Franc 175936.32 to 2039491.05 = 1059%

    Canadian Dollar 416.42 to 1415.38 = 240%

    Cape Verdean Escudo 30269.66 to 105196.90 = 248%

    Caymanian Dollar 361.36 to 1087.37 = 201%

    Central African CFA Franc BEAC 187358.40 to 635283.24 = 239%

    CFP Franc 33744.96 to 115570.77 = 242%

    Chilean Peso 152438.40 to 733038.70 = 381%

    Chinese Yuan Renminbi 2384.50 to 8228.02 = 245%

    Colombian Peso 515520.00 to 2489027.76 = 383%

    Comoran Franc 139115.52 to 476462.43 = 242%

    Congolese Franc 1224.86 to 1212025.24 = 98852%

    Costa Rican Colon 84833.28 to 712827.30 = 740%

    Croatian Kuna 2188.63 to 7337.05 = 235%

    Cuban Peso 6048.00 to 35140.78 = 481%

    Czech Koruna 10308.96 to 26582.36 = 158%

    Danish Krone 2126.02 to 7220.77 = 240%

    Djiboutian Franc 49608.00 to 233653.00 = 371%

    Dominican Peso 4556.16 to 57020.88 = 1152%

    Dutch Guilder 480.96 to 2348.20 = 388%

    East Caribbean Dollar 771.84 to 3580.38 = 364%

    Egyptian Pound 979.72 to 9482.11 = 868%

    Emirati Dirham 1057.25 to 4870.38 = 361%

    Ethiopian Birr 2296.51 to 26027.20 = 1033%

    Euro 286.48 to 968.48 = 238%

    Fijian Dollar 576.00 to 2429.60 = 322%

    Gambian Dalasi 3217.82 to 52114.43 = 1520%

    Gibraltar Pound 178.36 to 774.97 = 334%

    Gold Ounce 1.00 to 1.00 = 0%

    Guatemalan Quetzal 2183.04 to 10314.81 = 372%

    Guinean Franc 389836.80 to 8990734.27 = 2206%

    Guyanese Dollar 51724.80 to 269456.81 = 421%

    Haitian Gourde 5028.48 to 58612.16 = 1066%

    Honduran Lempira 4184.64 to 25327.88 = 505%

    Hong Kong Dollar 2238.91 to 10277.48 = 359%

    Hungarian Forint 72763.20 to 299968.66 = 312%

    Icelandic Krona 20805.12 to 149779.18 = 620%

    IMF Special Drawing Rights 209.45 to 856.37 = 309%

    Indian Rupee 12510.72 to 79647.21 = 537%

    Indonesian Rupiah 2030400.00 to 15768726.84 = 677%

    Iranian Rial 501480.00 to 34014944.65 = 6683%

    Israeli Shekel 1195.49 to 4551.43 = 281%

    Jamaican Dollar 11865.60 to 147909.51 = 1147%

    Japanese Yen 29416.32 to 134486.16 = 357%

    Jordanian Dinar 203.90 to 939.78 = 361%

    Kenyan Shilling 20908.80 to 116136.95 = 455%

    Kuwaiti Dinar 87.55 to 373.55 = 327%

    Lao or Laotian Kip 2462400.00 to 10652296.22 = 333%

    Lebanese Pound 432288.00 to 1998382.97 = 362%

    Liberian Dollar 288.00 to 119346.03 = 41340%

    Lithuanian Litas 1146.24 to 3343.98 = 192%

    Macau Pataca 2293.34 to 10585.81 = 362%

    Malawian Kwacha 13305.60 to 510933.60 = 3740%

    Malaysian Ringgit 1094.11 to 4251.90 = 289%

    Maldivian Rufiyaa 3121.92 to 20156.22 = 546%

    Mauritanian Ouguiya 62588.16 to 383233.36 = 512%

    Mauritian Rupee 7277.76 to 39914.62 = 448%

    Mongolian Tughrik 302227.20 to 2418746.21 = 700%

    Moroccan Dirham 2896.42 to 10869.88 = 275%

    Nepalese Rupee 19903.68 to 127763.07 = 542%

    New Zealand Dollar 551.20 to 1514.21 = 175%

    Ni-Vanuatu Vatu 36777.60 to 122130.77 = 232%

    Nicaraguan Cordoba 3490.56 to 34484.37 = 888%

    Nigerian Naira 28627.20 to 216016.31 = 655%

    Norwegian Krone 2306.30 to 8133.06 = 253%

    Omani Rial 110.79 to 510.57 = 361%

    Pakistani Rupee 14918.40 to 130723.69 = 776%

    Palladium Ounce 0.64 to 1.57 = 144%

    Panamanian Balboa 288.00 to 1326.07 = 360%

    Papua New Guinean Kina 759.89 to 3600.27 = 374%

    Paraguayan Guarani 944216.64 to 5817455.93 = 516%

    Peruvian Nuevo Sol 1010.02 to 3705.03 = 267%

    Philippine Peso 11586.24 to 57915.98 = 400%

    Platinum Ounce 0.65 to 0.89 = 37%

    Qatari Riyal 1047.74 to 4827.55 = 361%

    Rwandan Franc 96301.44 to 893769.16 = 828%

    Saint Helenian Pound 178.36 to 774.97 = 334%

    Salvadoran Colon 2505.60 to 11603.09 = 363%

    Samoan Tala 890.21 to 3071.73 = 245%

    Sao Tomean Dobra 664427.52 to 23789642.00 = 3480%

    Saudi Arabian Riyal 1080.00 to 4973.35 = 360%

    Seychellois Rupee 1545.12 to 15912.80 = 930%

    Sierra Leonean Leone 545322.24 to 5728609.45 = 950%

    Silver Ounce 53.43 to 63.05 = 18%

    Singapore Dollar 479.29 to 1652.86 = 245%

    Solomon Islander Dollar 1432.80 to 9605.70 = 570%

    Somali Shilling 732205.44 to 1589932.14 = 117%

    South African Rand 1771.34 to 14100.23 = 696%

    South Korean Won 326102.40 to 1342051.55 = 312%

    Sri Lankan Rupee 20563.20 to 172819.57 = 740%

    Swazi Lilangeni 1771.20 to 14100.23 = 696%

    Swedish Krona 2444.54 to 8859.39 = 262%

    Swiss Franc 459.07 to 1176.08 = 156%

    Syrian Pound 12322.08 to 198313.32 = 1509%

    Taiwan New Dollar 9039.46 to 39665.32 = 339%

    Tanzanian Shilling 228096.00 to 2191988.75 = 861%

    Thai Baht 10800.00 to 43001.04 = 298%

    Tongan Pa’anga 448.10 to 2449.78 = 447%

    Trinidadian Dollar 1778.89 to 8499.43 = 378%

    Tunisian Dinar 358.93 to 2231.11 = 522%

    Ugandan Shilling 426974.40 to 3441143.87 = 706%

    Ukrainian Hryvnia 1501.78 to 15678.49 = 944%

    Uruguayan Peso 3329.28 to 30287.37 = 810%

    US Dollar 288.00 to 1326.07 = 360%

    Vietnamese Dong 4015296.00 to 28245227.13 = 603%

    Yemeni Rial 45702.72 to 284772.89 = 523%

    10 oz Silver Bars Sunshine Mint Bullion.jpg

    SILVER

    Silver’s price performance from 2000 to Middle 2014 vs 117 fiat currencies has not been lackluster by any means.

    Silver has appreciated an average of 1973% and a median value of 307% against the 117 fiat currencies measured in this report.

    The largest losing fiat currency (still in circulation today) vs Silver has been the Congolese Franc. Silver has appreciated 84117% or in other words more than 842 times its beginning 2000 one ounce price in the Congolese Franc.

    Fiat currencies who have held up most reliantly to Silver are the Somali Shilling (-85%), the Swiss Franc (-118%), and the Czech Korna (-119%) respectively.

    Thus far in the 21st Century, Silver has also outperformed precious metal counterparts platinum, and palladium while slightly underperforming gold’s 21st Century valuation appreciation.

    KEY: Currency’s 1 oz Silver Price 1/1/2000 to 7/1/2014 = Silver’s Price Appreciation %

    Albanian Lek 710.08 to 2160.85 = 204%

    Algerian Dinar 360.40 to 1672.40 = 364%

    Australian Dollar 8.24 to 22.39 = 172%

    Bahamian Dollar 5.39 to 21.10 = 291%

    Bahraini Dinar 1.95 to 7.95= 308%

    Bangladeshi Taka 272.63 to 1636.13 = 500%

    Barbadian or Bajan Dollar 10.67 to 42.20 = 295%

    Basotho Loti 33.15 to 224.36 = 577%

    Belizean Dollar 10.73 to 41.84 = 290%

    Bermudian Dollar 5.08 to 21.10 = 316%

    Bolivian Boliviano 31.91 to 144.95 = 354%

    Botswana Pula 24.79 to 185.40 = 648%

    Brazilian Real 10.03 to 46.73 = 366%

    British Pound 3.34 to 12.33 = 270%

    Bruneian Dollar 8.94 to 26.30 = 194%

    Burmese Kyat 33.70 to 20550.56 = 60887%

    Burundian Franc 3292.70 to 32492.68 = 887%

    Canadian Dollar 7.79 to 22.52 = 189%

    Cape Verdean Escudo 566.51 to 1674.64 = 196%

    Caymanian Dollar 6.76 to 17.30 = 156%

    Central African CFA Franc BEAC 3506.46 to 10108.64 = 188%

    CFP Franc 631.55 to 10108.64 = 1501%

    Chilean Peso 2852.93 to 11663.43 = 309%

    Chinese Yuan Renminbi 44.63 to 130.91 = 193%

    Colombian Peso 9648.10 to 39613.64 = 311%

    Comoran Franc 2603.59 to 7581.48 = 191%

    Congolese Franc 22.92 to 19305.71 = 84117%

    Costa Rican Colon 1587.68 to 11373.49 = 616%

    Croatian Kuna 40.96 to 116.76 = 185%

    Cuban Peso 113.19 to 559.13 = 394%

    Czech Koruna 192.94 to 422.99 = 119%

    Danish Krone 39.79 to 114.90 = 189%

    Djiboutian Franc 928.43 to 3738.77 = 303%

    Dominican Peso 85.27 to 907.90 = 965%

    Dutch Guilder 9.00 to 37.37 = 315%

    East Caribbean Dollar 14.45 to 56.97 = 294%

    Egyptian Pound 18.34 to 150.86 = 723%

    Emirati Dirham 19.79 to 77.50 = 292%

    Ethiopian Birr 42.98 to 414.12 = 864%

    Euro 5.36 to 15.41 = 187%

    Fijian Dollar 10.78 to 38.66 = 259%

    Gambian Dalasi 60.22 to 833.42 = 1284%

    Gibraltar Pound 3.34 to 12.33 = 269%

    Gold Ounce 0.019 to 0.016 = -15%

    Guatemalan Quetzal 40.86 to 164.13 = 302%

    Guinean Franc 7295.90 to 143263.16 = 1864%

    Guyanese Dollar 968.04 to 4297.89 = 344%

    Haitian Gourde 94.11 to 934.69 = 893%

    Honduran Lempira 78.32 to 402.99 = 415%

    Hong Kong Dollar 41.90 to 163.53 = 290%

    Hungarian Forint 1361.78 to 4773.44 = 251%

    Icelandic Krona 389.37 to 2383.15 = 512%

    IMF Special Drawing Rights 3.92 to 13.63 = 248%

    Indian Rupee 234.14 to 1267.33 = 441%

    Indonesian Rupiah 37999.50 to 248955.06 = 555%

    Iranian Rial 9385.34 to 541319.55 = 5668%

    Israeli Shekel 22.37 to 72.42 = 224%

    Jamaican Dollar 222.07 to 2354.45 = 960%

    Japanese Yen 550.53 to 2140.05 = 289%

    Jordanian Dinar 3.82 to 14.96 = 292%

    Kenyan Shilling 391.31 to 1848.28 = 372%

    Kuwaiti Dinar 1.64 to 5.94 = 263%

    Lao or Laotian Kip 46084.50 to 169563.24 = 268%

    Lebanese Pound 8090.39 to 31811.17 = 293%

    Liberian Dollar 5.39 to 1901.03 = 35170%

    Lithuanian Litas 21.45 to 53.21 = 148%

    Macau Pataca 42.92 to 168.43 = 292%

    Malawian Kwacha 249.02 to 8171.70 = 3182%

    Malaysian Ringgit 20.48 to 67.63 = 230%

    Maldivian Rufiyaa 58.43 to 321.13 = 450%

    Mauritanian Ouguiya 1171.35 to 6103.98 = 421%

    Mauritian Rupee 136.21 to 637.19 = 368%

    Mongolian Tughrik 5656.27 to 38495.38 = 581%

    Moroccan Dirham 54.21 to 172.88 = 219%

    Nepalese Rupee 372.50 to 2032.85 = 446%

    New Zealand Dollar 10.32 to 24.07 = 133%

    Ni-Vanuatu Vatu 688.30 to 1947.45 = 183%

    Nicaraguan Cordoba 65.33 to 548.68 = 740%

    Nigerian Naira 535.77 to 3438.10 = 542%

    Norwegian Krone 43.16 to 129.41 = 200%

    Omani Rial 2.07 to 8.12 = 292%

    Pakistani Rupee 279.20 to 2080.38 = 645%

    Palladium Ounce 0.012 to 0.025 = 107%

    Panamanian Balboa 5.39 to 21.10 = 291%

    Papua New Guinean Kina 14.22 to 57.28 = 303%

    Paraguayan Guarani 17671.28 to 92667.43 = 424%

    Peruvian Nuevo Sol 18.90 to 58.96 = 212%

    Philippine Peso 216.84 to 919.27 = 324%

    Platinum Ounce 0.012 to 0.014 = 16%

    Qatari Riyal 19.61 to 76.81 = 292%

    Rwandan Franc 1802.31 to 14233.48 = 690%

    Saint Helenian Pound 3.34 to 12.33 = 269%

    Salvadoran Colon 46.89 to 184.62 = 294%

    Samoan Tala 16.66 to 48.76 = 193%

    Sao Tomean Dobra 12434.95 to 378624.08 = 2945%

    Saudi Arabian Riyal 20.21 to 79.13 = 292%

    Seychellois Rupee 28.92 to 253.93 = 778%

    Sierra Leonean Leone 10205.86 to 91359.28 = 795%

    Silver Ounce 1.00 to 1.00 = 0%

    Singapore Dollar 8.97 to 26.30 = 193%

    Solomon Islander Dollar 26.82 to 152.84 = 470%

    Somali Shilling 13703.43 to 25297.52 = 85%

    South African Rand 33.15 to 224.36 = 577%

    South Korean Won 6103.10 to 21351.68 = 250%

    Sri Lankan Rupee 384.85 to 2749.74 = 615%

    Swazi Lilangeni 33.15 to 224.36 = 577%

    Swedish Krona 45.75 to 140.97 = 208%

    Swiss Franc 8.59 to 18.71 = 118%

    Syrian Pound 230.61 to 3156.01 = 1269%

    Taiwan New Dollar 169.18 to 629.96 = 272%

    Tanzanian Shilling 4268.88 to 34891.65 = 717%

    Thai Baht 202.13 to 683.59 = 238%

    Tongan Pa’anga 8.39 to 38.97 = 365%

    Trinidadian Dollar 33.29 to 135.34 = 307%

    Tunisian Dinar 6.72 to 35.50 = 429%

    Ugandan Shilling 7990.94 to 54773.37 = 585%

    Ukrainian Hryvnia 28.11 to 249.48 = 788%

    Uruguayan Peso 62.31 to 482.12 = 674%

    US Dollar 5.39 to 21.10 = 291%

    Vietnamese Dong 75147.38 to 449432.79 = 498%

    Yemeni Rial 855.34 to 4531.25 = 430%

     

    JMBullion Banner Ad Square copy

    Disclaimer: All Market Updates are provided as a third party analysis and do not necessarily reflect the explicit views of JM Bullion Inc. and should not be construed as financial advice.

    Top Stories

    Is Gold a Good Investment?
    Is Silver a Good Investment?
    What is a Gold Ingot?
    How Much is Sterling Silver Worth
    Read More

    Subscribe to JM Bullion’s newsletter to receive timely market updates, sales and giveaways.