shopper approved
    2244.92
    44.43
    25.17
    0.39
    924.93
    16.63
    1051
    30.33

    Mercury Dime (1916-1945)

    Mercury dimes are very popular ten-cent pieces produced by the United States Mint from 1916 to 1945. This dime is composed of 90 percent silver and 10 percent copper. The coin contains a total of just over .072 troy ounces of silver.

    The Mercury Dime is also commonly referred to as the Winged Liberty Head Dime and was designed by Adolph Weinman. The coin got its common name from its obverse depiction of a young Liberty which was confused with the Roman god Mercury.

    Although the coin’s design was looked upon favorably, some modifications had to be made because the coin did not get along with vending machines. The coin was produced until 1945, at which time the Treasury ordered a new design featuring recently deceased President Franklin Roosevelt.

    Mercury Dime Value-What Dealers Pay

    The value of a Mercury Dime can vary significantly depending on its date, condition and mint mark. These values can range from less than $1.50 to over $1500 for a single coin. If you have a Mercury Dime of a sought-after mint year and it appears to be in good condition, you may want to consider having it graded by a professional coin grading company such as PCGS or NGC.

    By taking the time to have your Mercury Dime graded, you may be able to get a closer idea as to what the coin might be worth to coin dealers and collectors. The grading process is very thorough and can account for even very minor imperfections. By having the coin graded, you will also rest easy knowing that its metal content and authenticity have been verified.

    Mercury Dime Value is Conditional

    You can take a close look at your Mercury Dime to try to get a great idea as to what it may potentially be worth. There are several points of reference for this. You can closely examine the coin’s olive branch as a starting point. If the olive branch has significant wear and tear or discoloration, the coin is likely only in good condition. If any wear on the olive branch is minimal and there is little to no discoloration, the coin may potentially be assigned a grade of fine. If the olive branch remains crisp, clean and well-preserved with no signs of erosion or discoloration, the coin is possibly in extremely fine condition. You can also compare other details of the coin as well-since they must all be in great shape to be assigned a higher grade on the scale. The Liberty Head or the text on the coin such as date or “LIBERTY” can all be used as a point of reference.

    The Valuable Mint Marks

    You will also want to look at your Mercury Dime to see where it was minted. Mercury Dimes minted in Philadelphia did not have a mint mark while coins minted in San Francisco will have an “S” mint mark and coins minted in Denver will have a “D” mint mark. Some of the most valuable and desired Mercury Dimes were minted in Denver and will therefore have a “D” on the reverse along the bottom rim of the coin.

    Mercury Dime Values Can Be High

    There are five primary mint dates that are the most sought after by dealers and collectors. The 1916 D, for example, may have a value of over $650 even in just good condition. The 1921 and 1921 D also can be highly valued with prices of $48 to $61 for coins in good condition and $96 to $178 for coins in fine condition. The 1926 S will likely have a minimum value of $10 for coins in good condition.

    Given their age, silver content and beautiful design, the Mercury Dime may potentially see further price appreciation in the future.

    Mercury Dimes

    Source: Red Book

    DATE GOOD FINE EXTREMELY FINE UNCIRCULATED
    1916 Mercury Dime $4 $7 $15 $25
    1916 Mercury Dime (D) $1,000 $2,600 $6,000 $9,000
    1916 Mercury Dime (S) $4 $9 $20 $25
    1917 Mercury Dime $3 $3.50 $8 $12
    1917 Mercury Dime (D) $4.50 $11 $45 $95
    1917 Mercury Dime (S) $3 $4 $12 $30
    1918 Mercury Dime $3 $6 $25 $40
    1918 Mercury Dime (D) $3 $6 $24 $50
    1918 Mercury Dime (S) $3 $5 $18 $40
    1919 Mercury Dime $3 $4 $10 $30
    1919 Mercury Dime (D) $4 $12 $35 $75
    1919 Mercury Dime (S) $3.50 $8 $35 $75
    1920 Mercury Dime $3 $3.50 $8 $15
    1920 Mercury Dime (D) $3 $4.50 $20 $45
    1920 Mercury Dime (S) $3.25 $5 $18 $45
    1921 Mercury Dime $65 $130 $600 $925
    1921 Mercury Dime (D) $80 $210 $775 $1,250
    1923 Mercury Dime $3 $3.50 $7 $16
    1923 Mercury Dime (S) $3 $8 $65 $105
    1924 Mercury Dime $3 $4 $15 $30
    1924 Mercury Dime (D) $3.50 $8 $70 $110
    1924 Mercury Dime (S) $3.50 $6 $60 $110
    1925 Mercury Dime $3 $4 $10 $20
    1925 Mercury Dime (D) $3 $4 $10 $20
    1925 Mercury Dime (S) $3.25 $8 $70 $110
    1926 Mercury Dime $3 $3.50 $7 $16
    1926 Mercury Dime (D) $3.25 $6 $28 $50
    1926 Mercury Dime (S) $13 $26 $250 $450
    1927 Mercury Dime $3 $3.50 $7 $15
    1927 Mercury Dime (D) $3.50 $8 $80 $100
    1927 Mercury Dime (S) $3.25 $6 $28 $50
    1928 Mercury Dime $3 $3.50 $7 $18
    1928 Mercury Dime (D) $4 $8 $50 $95
    1928 Mercury Dime (S) $3 $4 $16 $45
    1929 Mercury Dime $3 $3.50 $6 $12
    1929 Mercury Dime (D) $3 $5 $15 $24
    1929 Mercury Dime (S) $3 $3.75 $10 $20
    1930 Mercury Dime $3 $3.50 $8 $16
    1930 Mercury Dime (S) $3 $5 $15 $45
    1931 Mercury Dime $3 $4 $10 $22
    1931 Mercury Dime (D) $8 $12 $35 $60
    1931 Mercury Dime (S) $4 $6 $15 $45
    1934 Mercury Dime $2.25 $3 $3.50 $16
    1934 Mercury Dime (D) $2.25 $3 $3.50 $16
    1935 Mercury Dime $2.25 $3 $3.25 $7
    1935 Mercury Dime (D) $2.25 $3 $8 $26
    1935 Mercury Dime (S) $2.25 $3 $5 $16
    1936 Mercury Dime $2.25 $3 $3.50 $7
    1936 Mercury Dime (D) $2.25 $3 $6 $16
    1936 Mercury Dime (S) $2.25 $3 $3.50 $13
    1937 Mercury Dime $2.25 $3 $3.25 $7
    1937 Mercury Dime (D) $2.25 $3 $4 $12
    1937 Mercury Dime (S) $2.25 $3 $3.50 $12
    1938 Mercury Dime $2.25 $3 $2.25 $7
    1938 Mercury Dime (D) $2.25 $3 $4 $11
    1938 Mercury Dime (S) $2.25 $3 $3.50 $12
    1939 Mercury Dime $2.25 $3 $3.25 $6
    1939 Mercury Dime (D) $2.25 $3 $3.25 $6
    1939 Mercury Dime (S) $2.25 $3 $4 $13
    1940 Mercury Dime $2.25 $3 $3.25 $5
    1940 Mercury Dime (D) $2.25 $5 $3.25 $5
    1940 Mercury Dime (S) $2.25 $3 $3.25 $6
    1941 Mercury Dime $2.25 $3 $3.25 $5
    1941 Mercury Dime (D) $2.25 $3 $3.25 $6
    1941 Mercury Dime (S) $2.25 $5 $3.25 $5
    1942 Mercury Dime $2.25 $2.25 $3.25 $4.50
    1942 Mercury Dime (D) $2.25 $5 $3.25 $4.50
    1942 Mercury Dime (S) $2.25 $3 $3.25 $6
    1943 Mercury Dime $2.25 $3 $3.25 $4.50
    1943 Mercury Dime (D) $2.25 $3 $3.25 $4.50
    1943 Mercury Dime (S) $2.25 $3 $3.25 $5
    1944 Mercury Dime $2.25 $3 $3.25 $4.50
    1944 Mercury Dime (D) $2.25 $3 $3.25 $5
    1944 Mercury Dime (S) $2.25 $3 $3.25 $5
    1945 Mercury Dime $2.25 $3 $3.25 $4.50
    1945 Mercury Dime (D) $2.25 $3 $3.25 $4.50
    1945 Mercury Dime (S) $2.25 $3 $3.25 $4.50

    All Market Updates are provided as a third party analysis and do not necessarily reflect the explicit views of JM Bullion Inc. and should not be construed as financial advice.